My Cart
RVA Application Guide - For reference only * Systems were installed by coach mfg. We recommend verifying before placing an order. | ||||||
Make | Model | Year | RVA System | Manual/Auto | Pump Location | Special Notes |
Beaver | Baron | 2003 | 22.5A | |||
Contessa | 2003 | 22.5A | External Panel/A 1998 was a 32 System | |||
Marquis | 2004-2006 | 45 | Auto | |||
Monterey | 2000-2005 | 22.5A | 2 | External Panel | ||
Patriot | Pre 2004 | 22.5A | 3 | Vertical Pump Mount, External Panel | ||
Patriot Thunder | 2004 | 45 | Auto | 4 | ||
Patriot | 2005-2006 | 45 | ||||
Santiam | 2002-2005 | 32 | 1 | Drivers Side | ||
Holiday Rambler | Ambassador | 2000-2003 | 22.5A | Manual | 4 | Pre 3/2003 - Need to measure cyl to verify |
Ambassador | 2004-2005 | 32 | Manual | 5 | Starts 3/1/03 - present - Check build date | |
Baron | ? | ? | ? | ? | ? | |
Endeavor | 2005 | 32 | Manual | Only 2005's used RVA | ||
Harney | ? | 22.5 | Manual | Possibly Vertical Pump | ||
Imperial | 2000-2006 | 35/45 | JII AR | 4 | 35 Auto / Bolt on pad | |
Navigator | 2001-2006 | 35/45 | JII AR | 45 Auto / Bolt on pad | ||
Neptune | 2002-2005 | 22.5A | Manual | 4 | ||
Scepter | 2005 | 32 | Manual | Only 2005's used RVA | ||
Monaco | Camelot | 2003-2005 | 32 | Manual | 1 or 4 | Pump maybe behind passenger headlight |
Cayman | 2002-2005 | 22.5A or 32 | Manual | 4 | Have seen with a GVW of 24k | |
Crown Royal | 35 | Possibly 45 AR | Auto | |||
Diplomat | 22.5A | Manual | 5 | 8/1997-6/1999 | ||
Diplomat | 2000-2005 | 32 | Manual | 5 | 6/1999-Present | |
Dynasty | Pre 1993 | 28 | Manual | Pre 1993 | ||
Dynasty | 35 | Manual | 4 | 1993-1999 | ||
Dynasty | 2000-2006 | 35/45 | JII AR | 4 | ||
Executive | 2001-2005 | 35/45 | Possibly 45 AR | 35 Auto - Some came with 3.5" dia motor | ||
Executive | Pre 1993 | 28 | Verify man/auto | Pre 1993 | ||
Knight | 2000-2003 | 22.5A | Manual | 4 | ||
Knight | 2004-2005 | 32 | Manual | 4 | ||
Lapalma | PowerGear Only | PowerGear Only | PowerGear Only | PowerGear Only | PowerGear Only | |
Monarch | PowerGear Only | PowerGear Only | PowerGear Only | PowerGear Only | PowerGear Only | |
Signature | 2001-2005 | 35/45 | Possibly 45 AR | 35 Auto? | ||
Windsor | 6/1994-3/1997 | 22.5A | Manual | 4 | Measure cylinder to verify | |
Windsor | 3/1997-2002 | 32 | Manual | 4 | Possibly Auto | |
Windsor | 2001, 2002, 2004, 2005 | 32 | ||||
Windsor | 2003 | 35/45 | Measure cylinder to verify | |||
Safari | Cheetah | Pre 1995 | 22.5 | Manual | 2 | No External Panel |
Cheetah | 2002-2003 | 22.5A | Manual | 2 | No External Panel | |
Continental | Pre 1995 | 22.5 | Manual | 2 | External Panel | |
Gazelle | All Years | 32 | Manual | 4 | ||
Panther | 2003-2004 | 35/45 | Auto | |||
Renegade | Pre 1995 | 22.5 | Manual | 2 | No External Panel | |
Sahara | Pre 1995 | 22.5 | Manual | 2 | External Panel | |
Sahara | 2002-2003 | 22.5A | Manual | |||
Serengetti | Pre 1995 | 22.5 | Manual | 2 | External Panel, Not after 5/1999? | |
Simba | Power Gear Only | Power Gear Only | Power Gear Only | Power Gear Only | Power Gear Only | |
Trek | 1995-2001 | 16A | Manual | 6 | ||
Trek | 2002-2005 w/P-Chassis | 16A | Manual | 1 | No External Panel | |
Trek | 2005+ w/W-Series | 22.5A | Manual | Measure cylinder to verify | ||
Zanzibar | 2002-2003 | 22.5A | Manual | |||
Zanzibar | Pre 1995 | 22.5 | Manual | 2 | No External Panel | |
Safari Notes: | Safari was the only one to purchase the 16 system. | |||||
Safari never purchased 32's, 35's, or 45's - Some have the 28 system which we do not have parts for. | ||||||
Models before 2001 need external panel schematic except 16A, Cheetah, and Zanzibar. | ||||||
87-92 Safari used the 18's and were hand valve system not JII. | ||||||
93-94 used 20 system - JII and separate manifold. | ||||||
95 upgraded to the 22.5A with pump mounted manifold. | ||||||
All 2005 Safari coaches used Power Gear, not RVA, 2004 could have either system. | ||||||
RVA slide out manifolds used through 2001. 2002 Safari used a manifold that was not RVA. | ||||||
Pump Locations | ||||||
1 | Rear Compartment | |||||
2 | Passenger side, behind rear wheels and battery | |||||
3 | Same as 2 except vertical mount | |||||
4 | Passenger side (front) | |||||
5 | Driver's side behind rear wheels & radiator | |||||
6 | Driver's side behind front wheel | |||||
7 | Driver's side behind in front rear wheel compartment | |||||
Other Notes | ||||||
June 200 white level sensor for all automatics 1/01/99 New small panel for all automatics. | ||||||
45's are used on motor homes with tandem rear axles. |